LLC annual fees by state, lowest to highest
What it costs each year to keep an LLC in good standing with the state: the annual or biennial report fee plus any annual LLC or minimum franchise tax. Biennial fees are shown per year.
| # | State | Per year | |
|---|---|---|---|
| 1 | Alabama | $0 | |
| 2 | Arizona | $0 | |
| 3 | Idaho | $0 | |
| 4 | Minnesota | $0 | |
| 5 | Mississippi | $0 | |
| 6 | Missouri | $0 | |
| 7 | Montana | $0 | |
| 8 | New Mexico | $0 | |
| 9 | Ohio | $0 | |
| 10 | South Carolina | $0 | |
| 11 | Texas | $0 | |
| 12 | New York | $4.50 | |
| 13 | Pennsylvania | $7 | |
| 14 | Indiana | $10 | |
| 15 | Nebraska | $12.50 | |
| 16 | Hawaii | $15 | |
| 17 | Iowa | $15 | |
| 18 | Kentucky | $15 | |
| 19 | Utah | $18 | |
| 20 | Colorado | $25 | |
| 21 | Michigan | $25 | |
| 22 | Oklahoma | $25 | |
| 23 | West Virginia | $25 | |
| 24 | Wisconsin | $25 | |
| 25 | Louisiana | $35 | |
| 26 | Vermont | $45 | |
| 27 | Alaska | $50 | |
| 28 | Georgia | $50 | |
| 29 | North Dakota | $50 | |
| 30 | Virginia | $50 | |
| 31 | Kansas | $53 | |
| 32 | South Dakota | $55 | |
| 33 | Wyoming | $60 | |
| 34 | Washington | $70 | |
| 35 | Illinois | $75 | |
| 36 | New Jersey | $75 | |
| 37 | Connecticut | $80 | |
| 38 | Maine | $85 | |
| 39 | New Hampshire | $100 | |
| 40 | Oregon | $100 | |
| 41 | Florida | $138.75 | |
| 42 | District of Columbia | $150 | |
| 43 | North Carolina | $200 | |
| 44 | Arkansas | $300 | Annual LLC tax or minimum franchise tax included |
| 45 | Maryland | $300 | |
| 46 | Delaware | $300 to $400 | Annual LLC tax or minimum franchise tax included |
| 47 | Nevada | $350 | Annual LLC tax or minimum franchise tax included |
| 48 | Tennessee | $400 | Annual LLC tax or minimum franchise tax included |
| 49 | Rhode Island | $450 | Annual LLC tax or minimum franchise tax included |
| 50 | Massachusetts | $500 | |
| 51 | California | $810 | Annual LLC tax or minimum franchise tax included |
Not ranked (no verified recurring figure yet): none. Excludes income-based taxes, registered agent fees and local licenses.